You are here: Home / Solihull / Timetables
Set your preferred text size: A | A | A
(Sorry, the Text Size function is not available on unstyled pages.
Related:
Timetables

Solihull
Timetables
All the timetables associated with the new Solihull network are now available in PDF form. Please click on the links in the table below to view the timetables and associated route maps.
Please note these timetables are best viewed online, printed versions of these timetables are available from the National Express West Midlands Travel Card and Information Centre in Solihull town centre.
| Service | Description | Operated By | |
|---|---|---|---|
| 5 | Solihull - Birmingham via Baldwins Lane and Monkspath |
National Express West Midlands | Download Timetable (PDF) |
| 5A | Solihull - Birmingham via Baldwins Lane and Monkspath |
National Express West Midlands | |
| 6 | Solihull - Birmingham via Baldwins Lane and Shirley |
National Express West Midlands | |
| 19W | Solihull - Coventry via Balsall Common and Westwood Business Park |
National Express West Coventry | Download Timetable (PDF) |
| 19X | Solihull - Coventry via Balsall Common |
National Express West Coventry | |
| 32 | Yardley - Shirley via Olton |
National Express West Midlands | Download Timetable (PDF) |
| 37 | Birmingham - Solihull via Acocks Green |
National Express West Midlands | Download Timetable (PDF) |
| 41 | Springfield, College Arms - The Baldwin via Solihull and Yardley |
National Express West Midlands | Download Timetable (PDF) |
| 49 | Northfield Orthopaedic Hospital - Solihull via Maypole |
National Express West Midlands | Download Timetable (PDF) |
| 69 | Weoley Castle - Solihull via Maypole |
National Express West Midlands | |
| 57 | Solihull - Birmingham via Sheldon and Coventry Road |
National Express West Midlands | Download Timetable (PDF) |
| 57A | Solihull - Birmingham via Sheldon and Coventry Road |
National Express West Midlands | |
| 58 | Birmingham - Birmingham International Airport / NEC via Coventry Road and Sheldon |
National Express West Midlands | |
| 60 | Cranes Park - Birmingham via Sheldon and Coventry Road |
National Express West Midlands | |
| 71 | Solihull - Sutton Coldfield via Chelmsley Wood |
National Express West Midlands and Choice Travel |
Download Timetable (PDF) |
| 72 | Solihull - Chelmsley Wood via Marston Green |
National Express West Midlands | |
| 76 | Solihull - Kings Heath via Shirley |
National Express West Midlands | Download Timetable (PDF) |
| 169 | Solihull - Heartlands Hospital via Sheldon |
National Express West Midlands | Download Timetable (PDF) |
| 175 | Wythall - Solihull via Shirley |
Diamond in the West Midlands | Download Timetable (PDF) |
| 900 | Birmingham - Coventry via Birmingham International and NEC |
National Express West Midlands | Download Timetable (PDF) |
| 966 | Solihull - Erdington via Birmingham International and NEC |
National Express West Midlands | Download Timetable (PDF) |
| S1 | Solihull - Damson Wood Anti-clockwise Circular |
National Express West Midlands | |
| S2 | Olton - Balsall Common via Solihull, Knowle and Dorridge |
National Express West Midlands | Download Timetable (PDF) |
| S3 | Acocks Green - Hockley Heath via Solihull, Knowle and Dorridge |
National Express West Midlands and Central Connect |
|
| S4 | Solihull - Robin Hood Island via Cheswick Green and Woodlands |
Grosvenor Motors Limited | Download Timetable (PDF) |
| S7 | Solihull Station - Shirley Station via Monkspath and Dickens Heath |
National Express West Midlands | Download Timetable (PDF) |
| S8 | Solihull Station - Cheswick Green via Monkspath and Dickens Heath |
National Express West Midlands | |
| S9 | Solihull - Blythe Valley Business Park | National Express West Midlands | Download Timetable (PDF) |
| S10 | Solihull - Cranes Park via Elmdon Park |
Silverline | Download Timetable (PDF) |
| S11 | Solihull Circular via Buryfield Road and Bryanston Road |
Central Buses and Central Connect | Download Timetable (PDF) |
| S12 | Sheldon - Acocks Green via Olton |
Silverline | Download Timetable (PDF) |
| S802 | Olton - Balsall Common via Knowle |
Download Timetable (PDF) | |
| X20 | Birmingham - Stratford-upon-Avon via Hockley Heath (Limited Stop) (Please note, a new timetable will be operation from 23-Feb-09) |
Stagecoach | Download Timetable (PDF) |


