
Monday to Friday
Birmingham - Coventry via Sheldon, Airport, Meriden 900 WMT
Did you know? You can now buy travel cards online!
| | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| Birmingham Coach Stn | 0450 | 0520 | 0550 | 0605 | 0620 | 0635 | 0645 |
| MOOR ST Stn, Md-Mn... | 0455 | 0525 | 0555 | 0610 | 0625 | 0640 | 0650 |
| High St, Adderley St. | 0501 | 0531 | 0601 | 0617 | 0631 | 0647 | 0657 |
| YARDLEY, Swan Centre. | 0509 | 0539 | 0609 | 0629 | 0639 | 0659 | 0709 |
| SHELDON, Wheatsheaf.. | 0514 | 0544 | 0614 | 0634 | 0644 | 0704 | 0714 |
| International Stn... | 0524 | 0554 | 0624 | 0644 | 0654 | 0714 | 0724 |
| BIRMINGHAM AIRPORT.. | 0526 | 0556 | 0626 | 0646 | 0656 | 0716 | 0726 |
| Meriden Green....... | 0538 | 0608 | 0638 | .... | 0708 | 0728 | .... |
| Showell La/Bham Rd.. | 0541 | 0611 | 0641 | .... | 0711 | 0733 | .... |
| James Dawson Drive.. | 0543 | 0613 | 0643 | .... | 0713 | 0735 | .... |
| PARKHILL ESTATE..... | 0550 | 0620 | 0650 | .... | 0720 | 0740 | .... |
| Neale Ave, Allesley.. | 0553 | 0623 | 0653 | .... | 0723 | 0743 | .... |
| POOL MEADOW......... | 0608 | 0638 | 0708 | .... | 0738 | 0800 | .... |
| | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| Birmingham Coach Stn | 0657 | 0707 | 0717 | 0727 | 0742 | 0757 | 0827 |
| MOOR ST Stn, Md-Mn... | 0702 | 0712 | 0722 | 0732 | 0747 | 0802 | 0832 |
| High St, Adderley St. | 0710 | 0719 | 0729 | 0740 | 0754 | 0810 | 0840 |
| YARDLEY, Swan Centre. | 0722 | 0731 | 0741 | 0752 | 0806 | 0822 | 0852 |
| SHELDON, Wheatsheaf.. | 0727 | 0736 | 0746 | 0757 | 0811 | 0827 | 0857 |
| International Stn... | 0737 | 0746 | 0756 | 0807 | 0821 | 0837 | 0907 |
| BIRMINGHAM AIRPORT.. | 0739 | 0748 | 0758 | 0809 | 0823 | 0839 | 0909 |
| Meriden Green....... | 0752 | .... | .... | 0822 | .... | 0852 | 0922 |
| Showell La/Bham Rd.. | 0758 | .... | .... | 0825 | .... | 0855 | 0925 |
| James Dawson Drive.. | 0800 | .... | .... | 0828 | .... | 0857 | 0928 |
| PARKHILL ESTATE..... | 0805 | .... | .... | 0835 | .... | 0905 | 0935 |
| Neale Ave, Allesley.. | 0808 | .... | .... | 0838 | .... | 0908 | 0938 |
| POOL MEADOW......... | 0825 | .... | .... | 0855 | .... | 0925 | 0955 |
| | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| Birmingham Coach Stn | 0902 | 0932 | 1002 | 1032 | 1102 | 1132 | 1202 |
| MOOR ST Stn, Md-Mn... | 0907 | 0937 | 1007 | 1037 | 1107 | 1137 | 1207 |
| High St, Adderley St. | 0915 | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 |
| YARDLEY, Swan Centre. | 0927 | 0957 | 1027 | 1057 | 1127 | 1157 | 1227 |
| SHELDON, Wheatsheaf.. | 0932 | 1002 | 1032 | 1102 | 1132 | 1202 | 1232 |
| International Stn... | 0942 | 1012 | 1042 | 1112 | 1142 | 1212 | 1242 |
| BIRMINGHAM AIRPORT.. | 0944 | 1014 | 1044 | 1114 | 1144 | 1214 | 1244 |
| Meriden Green....... | 0957 | 1027 | 1057 | 1127 | 1157 | 1227 | 1257 |
| Showell La/Bham Rd.. | 1000 | 1030 | 1100 | 1130 | 1203 | 1233 | 1303 |
| James Dawson Drive.. | 1002 | 1033 | 1102 | 1133 | 1205 | 1235 | 1305 |
| PARKHILL ESTATE..... | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 | 1310 |
| Neale Ave, Allesley.. | 1013 | 1043 | 1113 | 1143 | 1213 | 1243 | 1313 |
| POOL MEADOW......... | 1030 | 1100 | 1130 | 1200 | 1230 | 1300 | 1330 |
| | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| Birmingham Coach Stn | 1232 | 1302 | 1332 | 1402 | 1432 | 1502 | 1532 |
| MOOR ST Stn, Md-Mn... | 1237 | 1307 | 1337 | 1407 | 1437 | 1507 | 1537 |
| High St, Adderley St. | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 |
| YARDLEY, Swan Centre. | 1257 | 1327 | 1357 | 1427 | 1457 | 1527 | 1557 |
| SHELDON, Wheatsheaf.. | 1302 | 1332 | 1402 | 1432 | 1502 | 1532 | 1602 |
| International Stn... | 1312 | 1342 | 1412 | 1442 | 1512 | 1542 | 1612 |
| BIRMINGHAM AIRPORT.. | 1314 | 1344 | 1414 | 1444 | 1514 | 1544 | 1614 |
| Meriden Green....... | 1327 | 1357 | 1427 | 1457 | 1527 | 1557 | 1627 |
| Showell La/Bham Rd.. | 1333 | 1403 | 1433 | 1503 | 1533 | 1603 | 1633 |
| James Dawson Drive.. | 1335 | 1405 | 1435 | 1505 | 1535 | 1605 | 1635 |
| PARKHILL ESTATE..... | 1340 | 1410 | 1440 | 1510 | 1540 | 1610 | 1640 |
| Neale Ave, Allesley.. | 1343 | 1413 | 1443 | 1513 | 1543 | 1613 | 1643 |
| POOL MEADOW......... | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 | 1700 |
| | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| Birmingham Coach Stn | 1602 | 1617 | 1632 | 1647 | 1702 | 1717 | 1732 |
| MOOR ST Stn, Md-Mn... | 1607 | 1622 | 1637 | 1652 | 1707 | 1722 | 1737 |
| High St, Adderley St. | 1615 | 1630 | 1645 | 1700 | 1715 | 1730 | 1745 |
| YARDLEY, Swan Centre. | 1627 | 1642 | 1657 | 1712 | 1727 | 1742 | 1757 |
| SHELDON, Wheatsheaf.. | 1632 | 1648 | 1702 | 1718 | 1732 | 1748 | 1802 |
| International Stn... | 1642 | 1657 | 1712 | 1727 | 1742 | 1757 | 1812 |
| BIRMINGHAM AIRPORT.. | 1644 | 1659 | 1714 | 1729 | 1744 | 1759 | 1814 |
| Meriden Green....... | 1657 | .... | 1727 | .... | 1757 | .... | 1827 |
| Showell La/Bham Rd.. | 1703 | .... | 1733 | .... | 1803 | .... | 1833 |
| James Dawson Drive.. | 1705 | .... | 1735 | .... | 1805 | .... | 1835 |
| PARKHILL ESTATE..... | 1710 | .... | 1740 | .... | 1810 | .... | 1840 |
| Neale Ave, Allesley.. | 1713 | .... | 1743 | .... | 1813 | .... | 1843 |
| POOL MEADOW......... | 1730 | .... | 1800 | .... | 1830 | .... | 1900 |
| | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| Birmingham Coach Stn | 1747 | 1802 | 1817 | 1832 | 1847 | 1902 | 1929 |
| MOOR ST Stn, Md-Mn... | 1752 | 1807 | 1822 | 1837 | 1852 | 1907 | 1934 |
| High St, Adderley St. | 1800 | 1815 | 1830 | 1842 | 1857 | 1912 | 1939 |
| YARDLEY, Swan Centre. | 1812 | 1827 | 1842 | 1852 | 1907 | 1922 | 1949 |
| SHELDON, Wheatsheaf.. | 1818 | 1832 | 1848 | 1859 | 1914 | 1929 | 1953 |
| International Stn... | 1827 | 1842 | 1857 | 1908 | 1923 | 1938 | 1959 |
| BIRMINGHAM AIRPORT.. | 1829 | 1844 | 1859 | 1910 | 1925 | 1940 | 2003 |
| Meriden Green....... | .... | 1857 | .... | 1922 | .... | 1952 | 2012 |
| Showell La/Bham Rd.. | .... | 1903 | .... | 1925 | .... | 1955 | 2014 |
| James Dawson Drive.. | .... | 1905 | .... | 1927 | .... | 1957 | 2016 |
| PARKHILL ESTATE..... | .... | 1910 | .... | 1934 | .... | 2004 | 2023 |
| Neale Ave, Allesley.. | .... | 1913 | .... | 1937 | .... | 2007 | 2026 |
| POOL MEADOW......... | .... | 1930 | .... | 1954 | .... | 2024 | 2040 |
| | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| Birmingham Coach Stn | 1956 | 2026 | 2056 | 2126 | 2156 | 2226 | 2256 |
| MOOR ST Stn, Md-Mn... | 2001 | 2031 | 2101 | 2131 | 2201 | 2231 | 2301 |
| High St, Adderley St. | 2006 | 2036 | 2106 | 2136 | 2206 | 2236 | 2306 |
| YARDLEY, Swan Centre. | 2016 | 2046 | 2116 | 2146 | 2216 | 2246 | 2316 |
| SHELDON, Wheatsheaf.. | 2020 | 2050 | 2120 | 2150 | 2220 | 2250 | 2320 |
| International Stn... | 2028 | 2058 | 2128 | 2158 | 2228 | 2258 | 2328 |
| BIRMINGHAM AIRPORT.. | 2030 | 2100 | 2130 | 2200 | 2230 | 2300 | 2330 |
| Meriden Green....... | 2039 | 2109 | 2139 | 2209 | 2239 | 2309 | 2339 |
| Showell La/Bham Rd.. | 2041 | 2111 | 2141 | 2211 | 2241 | 2311 | 2341 |
| James Dawson Drive.. | 2043 | 2113 | 2143 | 2213 | 2243 | 2313 | 2343 |
| PARKHILL ESTATE..... | 2050 | 2120 | 2150 | 2220 | 2250 | 2320 | 2350 |
| Neale Ave, Allesley.. | 2053 | 2123 | 2153 | 2223 | 2253 | 2323 | 2353 |
| POOL MEADOW......... | 2107 | 2137 | 2207 | 2237 | 2307 | 2337 | 0007 |
| | 900 | 900 | | | | | |
| MF | WMT | WMT | | | | | |
| | LJ | | | | | | |
| Birmingham Coach Stn | 2326 | 0026 | | | | | |
| MOOR ST Stn, Md-Mn... | 2331 | 0031 | | | | | |
| High St, Adderley St. | 2336 | 0036 | | | | | |
| YARDLEY, Swan Centre. | 2346 | 0046 | | | | | |
| SHELDON, Wheatsheaf.. | 2350 | 0050 | | | | | |
| International Stn... | 2358 | 0059 | | | | | |
| BIRMINGHAM AIRPORT.. | 0000 | 0100 | | | | | |
Saturday
Birmingham - Coventry via Sheldon, Airport, Meriden 900 APT
Birmingham - Coventry via Sheldon, Airport, Meriden 900 WMT
| | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| SA | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| Birmingham Coach Stn | 0520 | 0550 | 0620 | 0657 | 0727 | 0757 | 0827 |
| MOOR ST Stn, Md-Mn... | 0525 | 0555 | 0625 | 0702 | 0732 | 0802 | 0832 |
| High St, Adderley St. | 0531 | 0601 | 0631 | 0710 | 0740 | 0810 | 0840 |
| YARDLEY, Swan Centre. | 0539 | 0609 | 0639 | 0722 | 0752 | 0822 | 0852 |
| SHELDON, Wheatsheaf.. | 0544 | 0614 | 0644 | 0727 | 0757 | 0827 | 0857 |
| International Stn... | 0554 | 0624 | 0654 | 0737 | 0807 | 0837 | 0907 |
| BIRMINGHAM AIRPORT.. | 0556 | 0626 | 0656 | 0739 | 0809 | 0839 | 0909 |
| Meriden Green....... | 0608 | 0638 | 0708 | 0752 | 0822 | 0852 | 0922 |
| Showell La/Bham Rd.. | 0611 | 0641 | 0711 | 0755 | 0825 | 0855 | 0925 |
| James Dawson Drive.. | 0613 | 0643 | 0713 | 0758 | 0828 | 0858 | 0928 |
| PARKHILL ESTATE..... | 0620 | 0650 | 0720 | 0805 | 0835 | 0905 | 0935 |
| Neale Ave, Allesley.. | 0623 | 0653 | 0723 | 0808 | 0838 | 0908 | 0938 |
| POOL MEADOW......... | 0638 | 0708 | 0738 | 0825 | 0855 | 0925 | 0955 |
| | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| SA | WMT | WMT | APT | WMT | APT | WMT | WMT |
| Birmingham Coach Stn | 0902 | 0932 | .... | 1002 | 1005 | 1032 | 1102 |
| MOOR ST Stn, Md-Mn... | 0907 | 0937 | .... | 1007 | 1006 | 1037 | 1107 |
| High St, Adderley St. | 0915 | 0945 | .... | 1015 | 1008 | 1045 | 1115 |
| YARDLEY, Swan Centre. | 0927 | 0957 | .... | 1027 | 1016 | 1057 | 1127 |
| SHELDON, Wheatsheaf.. | 0932 | 1002 | .... | 1032 | 1030 | 1102 | 1132 |
| International Stn... | 0942 | 1012 | .... | 1042 | 1040 | 1112 | 1142 |
| BIRMINGHAM AIRPORT.. | 0944 | 1014 | 0942 | 1044 | 1042 | 1114 | 1144 |
| Meriden Green....... | 0957 | 1027 | 0955 | 1057 | 1055 | 1127 | 1157 |
| Showell La/Bham Rd.. | 1000 | 1030 | 0958 | 1100 | 1058 | 1130 | 1200 |
| James Dawson Drive.. | 1003 | 1033 | 1000 | 1103 | 1100 | 1133 | 1203 |
| PARKHILL ESTATE..... | 1010 | 1040 | 1008 | 1110 | 1108 | 1140 | 1210 |
| Neale Ave, Allesley.. | 1013 | 1043 | 1009 | 1113 | 1109 | 1143 | 1213 |
| POOL MEADOW......... | 1030 | 1100 | 1028 | 1130 | 1128 | 1200 | 1230 |
| | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| SA | APT | WMT | WMT | APT | WMT | WMT | WMT |
| Birmingham Coach Stn | 1105 | 1132 | 1202 | 1205 | 1232 | 1302 | 1335 |
| MOOR ST Stn, Md-Mn... | 1106 | 1137 | 1207 | 1206 | 1237 | 1307 | 1340 |
| High St, Adderley St. | 1108 | 1145 | 1215 | 1208 | 1245 | 1315 | 1348 |
| YARDLEY, Swan Centre. | 1116 | 1157 | 1227 | 1216 | 1257 | 1327 | 1400 |
| SHELDON, Wheatsheaf.. | 1130 | 1202 | 1232 | 1230 | 1302 | 1332 | 1405 |
| International Stn... | 1140 | 1212 | 1242 | 1240 | 1312 | 1342 | 1415 |
| BIRMINGHAM AIRPORT.. | 1142 | 1214 | 1244 | 1242 | 1314 | 1344 | 1417 |
| Meriden Green....... | 1155 | 1227 | 1257 | 1255 | 1327 | 1357 | 1430 |
| Showell La/Bham Rd.. | 1158 | 1230 | 1300 | 1258 | 1330 | 1400 | 1433 |
| James Dawson Drive.. | 1200 | 1233 | 1303 | 1300 | 1333 | 1403 | 1436 |
| PARKHILL ESTATE..... | 1208 | 1240 | 1310 | 1308 | 1340 | 1410 | 1443 |
| Neale Ave, Allesley.. | 1209 | 1243 | 1313 | 1309 | 1343 | 1413 | 1446 |
| POOL MEADOW......... | 1228 | 1300 | 1330 | 1328 | 1400 | 1430 | 1503 |
| | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| SA | APT | WMT | WMT | APT | WMT | WMT | APT |
| Birmingham Coach Stn | 1335 | 1405 | 1435 | 1435 | 1505 | 1535 | 1535 |
| MOOR ST Stn, Md-Mn... | 1336 | 1410 | 1440 | 1436 | 1510 | 1540 | 1536 |
| High St, Adderley St. | 1338 | 1418 | 1448 | 1438 | 1518 | 1548 | 1538 |
| YARDLEY, Swan Centre. | 1346 | 1430 | 1500 | 1446 | 1530 | 1600 | 1546 |
| SHELDON, Wheatsheaf.. | 1400 | 1435 | 1505 | 1500 | 1535 | 1605 | 1600 |
| International Stn... | 1410 | 1445 | 1515 | 1510 | 1545 | 1615 | 1610 |
| BIRMINGHAM AIRPORT.. | 1412 | 1447 | 1517 | 1512 | 1547 | 1617 | 1612 |
| Meriden Green....... | 1425 | 1500 | 1530 | 1525 | 1600 | 1630 | 1625 |
| Showell La/Bham Rd.. | 1428 | 1503 | 1533 | 1528 | 1603 | 1633 | 1628 |
| James Dawson Drive.. | 1430 | 1506 | 1536 | 1530 | 1606 | 1636 | 1630 |
| PARKHILL ESTATE..... | 1438 | 1513 | 1543 | 1538 | 1613 | 1643 | 1638 |
| Neale Ave, Allesley.. | 1439 | 1516 | 1546 | 1539 | 1616 | 1646 | 1639 |
| POOL MEADOW......... | 1458 | 1533 | 1603 | 1558 | 1633 | 1703 | 1658 |
| | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| SA | WMT | WMT | APT | WMT | WMT | APT | WMT |
| Birmingham Coach Stn | 1605 | 1635 | 1635 | 1705 | 1735 | 1735 | 1805 |
| MOOR ST Stn, Md-Mn... | 1610 | 1640 | 1636 | 1710 | 1740 | 1736 | 1810 |
| High St, Adderley St. | 1618 | 1648 | 1638 | 1718 | 1748 | 1738 | 1818 |
| YARDLEY, Swan Centre. | 1630 | 1700 | 1646 | 1730 | 1800 | 1746 | 1830 |
| SHELDON, Wheatsheaf.. | 1635 | 1705 | 1700 | 1735 | 1805 | 1800 | 1835 |
| International Stn... | 1645 | 1715 | 1710 | 1745 | 1815 | 1810 | 1845 |
| BIRMINGHAM AIRPORT.. | 1647 | 1717 | 1712 | 1747 | 1817 | 1812 | 1847 |
| Meriden Green....... | 1700 | 1730 | 1725 | 1800 | 1830 | 1825 | 1900 |
| Showell La/Bham Rd.. | 1703 | 1733 | 1728 | 1803 | 1833 | 1828 | 1903 |
| James Dawson Drive.. | 1706 | 1736 | 1730 | 1806 | 1836 | 1830 | 1906 |
| PARKHILL ESTATE..... | 1713 | 1743 | 1738 | 1813 | 1843 | 1838 | 1913 |
| Neale Ave, Allesley.. | 1716 | 1746 | 1739 | 1816 | 1846 | 1839 | 1916 |
| POOL MEADOW......... | 1733 | 1803 | 1758 | 1833 | 1903 | 1858 | 1933 |
| | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| SA | WMT | APT | WMT | WMT | WMT | WMT | WMT |
| Birmingham Coach Stn | 1832 | 1835 | 1859 | 1929 | 1956 | 2026 | 2056 |
| MOOR ST Stn, Md-Mn... | 1837 | 1836 | 1904 | 1934 | 2001 | 2031 | 2101 |
| High St, Adderley St. | 1842 | 1838 | 1909 | 1939 | 2006 | 2036 | 2106 |
| YARDLEY, Swan Centre. | 1852 | 1846 | 1919 | 1949 | 2016 | 2046 | 2116 |
| SHELDON, Wheatsheaf.. | 1858 | 1900 | 1925 | 1953 | 2020 | 2050 | 2120 |
| International Stn... | 1908 | 1910 | 1935 | 2001 | 2028 | 2058 | 2128 |
| BIRMINGHAM AIRPORT.. | 1910 | 1912 | 1937 | 2003 | 2030 | 2100 | 2130 |
| Meriden Green....... | 1922 | .... | 1949 | 2012 | 2039 | 2109 | 2139 |
| Showell La/Bham Rd.. | 1925 | .... | 1952 | 2019 | 2041 | 2111 | 2141 |
| James Dawson Drive.. | 1927 | .... | 1954 | 2026 | 2043 | 2113 | 2143 |
| PARKHILL ESTATE..... | 1934 | .... | 2001 | 2031 | 2050 | 2120 | 2150 |
| Neale Ave, Allesley.. | 1937 | .... | 2004 | 2033 | 2053 | 2123 | 2153 |
| POOL MEADOW......... | 1954 | .... | 2021 | 2040 | 2107 | 2137 | 2207 |
| | 900 | 900 | 900 | 900 | 900 | 900 | |
| SA | WMT | WMT | WMT | WMT | WMT | WMT | |
| | | | | | LJ | | |
| Birmingham Coach Stn | 2126 | 2156 | 2226 | 2256 | 2326 | 0026 | |
| MOOR ST Stn, Md-Mn... | 2131 | 2201 | 2231 | 2301 | 2331 | 0031 | |
| High St, Adderley St. | 2136 | 2206 | 2236 | 2306 | 2336 | 0036 | |
| YARDLEY, Swan Centre. | 2146 | 2216 | 2246 | 2316 | 2346 | 0046 | |
| SHELDON, Wheatsheaf.. | 2150 | 2220 | 2250 | 2320 | 2350 | 0050 | |
| International Stn... | 2158 | 2228 | 2258 | 2328 | 2358 | 0058 | |
| BIRMINGHAM AIRPORT.. | 2200 | 2230 | 2300 | 2330 | 0000 | 0100 | |
| Meriden Green....... | 2209 | 2239 | 2309 | 2339 | .... | .... | |
| Showell La/Bham Rd.. | 2211 | 2241 | 2311 | 2341 | .... | .... | |
| James Dawson Drive.. | 2213 | 2243 | 2313 | 2343 | .... | .... | |
| PARKHILL ESTATE..... | 2220 | 2250 | 2320 | 2350 | .... | .... | |
| Neale Ave, Allesley.. | 2223 | 2253 | 2323 | 2353 | .... | .... | |
| POOL MEADOW......... | 2237 | 2307 | 2337 | 0007 | .... | .... | |
Sunday
Birmingham - Coventry via Sheldon, Airport, Meriden 900 WMT
| | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| SU | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| Birmingham Coach Stn | 0521 | 0621 | 0726 | 0826 | 0856 | 0926 | 0956 |
| MOOR ST Stn, Md-Mn... | 0526 | 0626 | 0731 | 0831 | 0901 | 0931 | 1001 |
| High St, Adderley St. | 0531 | 0631 | 0736 | 0836 | 0906 | 0937 | 1007 |
| YARDLEY, Swan Centre. | 0539 | 0639 | 0744 | 0844 | 0914 | 0947 | 1017 |
| SHELDON, Wheatsheaf.. | 0543 | 0643 | 0748 | 0848 | 0918 | 0951 | 1021 |
| International Stn... | 0549 | 0649 | 0754 | 0854 | 0924 | 0959 | 1029 |
| BIRMINGHAM AIRPORT.. | 0550 | 0650 | 0755 | 0855 | 0925 | 1001 | 1031 |
| Meriden Green....... | 0559 | 0659 | 0804 | 0904 | 0934 | 1012 | 1042 |
| Showell La/Bham Rd.. | 0601 | 0701 | 0806 | 0906 | 0936 | 1014 | 1044 |
| James Dawson Drive.. | 0602 | 0702 | 0807 | 0907 | 0937 | 1016 | 1046 |
| PARKHILL ESTATE..... | 0609 | 0709 | 0814 | 0914 | 0944 | 1023 | 1053 |
| Neale Ave, Allesley.. | 0612 | 0712 | 0817 | 0917 | 0947 | 1026 | 1056 |
| POOL MEADOW......... | 0627 | 0727 | 0832 | 0932 | 1002 | 1040 | 1110 |
| | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| SU | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| Birmingham Coach Stn | 1026 | 1056 | 1126 | 1156 | 1226 | 1256 | 1326 |
| MOOR ST Stn, Md-Mn... | 1031 | 1101 | 1131 | 1201 | 1231 | 1301 | 1331 |
| High St, Adderley St. | 1037 | 1107 | 1137 | 1207 | 1237 | 1307 | 1337 |
| YARDLEY, Swan Centre. | 1047 | 1117 | 1147 | 1217 | 1247 | 1317 | 1347 |
| SHELDON, Wheatsheaf.. | 1051 | 1121 | 1151 | 1221 | 1251 | 1321 | 1351 |
| International Stn... | 1059 | 1129 | 1159 | 1229 | 1259 | 1329 | 1359 |
| BIRMINGHAM AIRPORT.. | 1101 | 1131 | 1201 | 1231 | 1301 | 1331 | 1401 |
| Meriden Green....... | 1112 | 1142 | 1212 | 1242 | 1312 | 1342 | 1412 |
| Showell La/Bham Rd.. | 1114 | 1144 | 1214 | 1244 | 1314 | 1344 | 1414 |
| James Dawson Drive.. | 1116 | 1146 | 1216 | 1246 | 1316 | 1346 | 1416 |
| PARKHILL ESTATE..... | 1123 | 1153 | 1223 | 1253 | 1323 | 1353 | 1423 |
| Neale Ave, Allesley.. | 1126 | 1156 | 1226 | 1256 | 1326 | 1356 | 1426 |
| POOL MEADOW......... | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 |
| | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| SU | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| Birmingham Coach Stn | 1356 | 1426 | 1456 | 1526 | 1556 | 1626 | 1656 |
| MOOR ST Stn, Md-Mn... | 1401 | 1431 | 1501 | 1531 | 1601 | 1631 | 1701 |
| High St, Adderley St. | 1407 | 1437 | 1507 | 1537 | 1607 | 1637 | 1707 |
| YARDLEY, Swan Centre. | 1417 | 1447 | 1517 | 1547 | 1617 | 1647 | 1717 |
| SHELDON, Wheatsheaf.. | 1421 | 1451 | 1521 | 1551 | 1621 | 1651 | 1721 |
| International Stn... | 1429 | 1459 | 1529 | 1559 | 1629 | 1659 | 1729 |
| BIRMINGHAM AIRPORT.. | 1431 | 1501 | 1531 | 1601 | 1631 | 1701 | 1731 |
| Meriden Green....... | 1442 | 1512 | 1542 | 1612 | 1642 | 1712 | 1742 |
| Showell La/Bham Rd.. | 1444 | 1514 | 1544 | 1614 | 1644 | 1714 | 1744 |
| James Dawson Drive.. | 1446 | 1516 | 1546 | 1616 | 1646 | 1716 | 1746 |
| PARKHILL ESTATE..... | 1453 | 1523 | 1553 | 1623 | 1653 | 1723 | 1753 |
| Neale Ave, Allesley.. | 1456 | 1526 | 1556 | 1626 | 1656 | 1726 | 1756 |
| POOL MEADOW......... | 1510 | 1540 | 1610 | 1640 | 1710 | 1740 | 1810 |
| | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| SU | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| Birmingham Coach Stn | 1726 | 1756 | 1826 | 1856 | 1926 | 1956 | 2026 |
| MOOR ST Stn, Md-Mn... | 1731 | 1801 | 1831 | 1901 | 1931 | 2001 | 2031 |
| High St, Adderley St. | 1737 | 1807 | 1837 | 1906 | 1936 | 2006 | 2036 |
| YARDLEY, Swan Centre. | 1747 | 1817 | 1847 | 1914 | 1944 | 2014 | 2044 |
| SHELDON, Wheatsheaf.. | 1751 | 1821 | 1851 | 1918 | 1948 | 2018 | 2048 |
| International Stn... | 1759 | 1829 | 1859 | 1925 | 1955 | 2025 | 2055 |
| BIRMINGHAM AIRPORT.. | 1801 | 1831 | 1901 | 1926 | 1956 | 2026 | 2056 |
| Meriden Green....... | 1812 | 1842 | 1912 | 1934 | 2004 | 2034 | 2104 |
| Showell La/Bham Rd.. | 1814 | 1844 | 1914 | 1936 | 2006 | 2036 | 2106 |
| James Dawson Drive.. | 1816 | 1846 | 1916 | 1937 | 2007 | 2037 | 2107 |
| PARKHILL ESTATE..... | 1823 | 1853 | 1923 | 1944 | 2014 | 2044 | 2114 |
| Neale Ave, Allesley.. | 1826 | 1856 | 1926 | 1947 | 2017 | 2047 | 2117 |
| POOL MEADOW......... | 1840 | 1910 | 1940 | 2002 | 2032 | 2102 | 2132 |
| | 900 | 900 | 900 | 900 | 900 | 900 | |
| SU | WMT | WMT | WMT | WMT | WMT | WMT | |
| | | | | | LJ | | |
| Birmingham Coach Stn | 2056 | 2126 | 2156 | 2226 | 2256 | 0026 | |
| MOOR ST Stn, Md-Mn... | 2101 | 2131 | 2201 | 2231 | 2301 | 0031 | |
| High St, Adderley St. | 2106 | 2136 | 2206 | 2236 | 2306 | 0036 | |
| YARDLEY, Swan Centre. | 2114 | 2144 | 2214 | 2244 | 2314 | 0046 | |
| SHELDON, Wheatsheaf.. | 2118 | 2148 | 2218 | 2248 | 2318 | 0050 | |
| International Stn... | 2125 | 2155 | 2225 | 2255 | 2325 | 0058 | |
| BIRMINGHAM AIRPORT.. | 2126 | 2156 | 2226 | 2256 | 2326 | 0100 | |
| Meriden Green....... | 2134 | 2204 | 2234 | 2304 | 2334 | .... | |
| Showell La/Bham Rd.. | 2136 | 2206 | 2236 | 2306 | 2336 | .... | |
| James Dawson Drive.. | 2137 | 2207 | 2237 | 2307 | 2337 | .... | |
| PARKHILL ESTATE..... | 2144 | 2214 | 2244 | 2314 | 2344 | .... | |
| Neale Ave, Allesley.. | 2147 | 2217 | 2247 | 2317 | 2347 | .... | |
| POOL MEADOW......... | 2202 | 2232 | 2302 | 2332 | 0002 | .... | |
Monday to Friday
Coventry - Birmingham via Meriden, Airport, Sheldon 900 WMT
| | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 0424 | 0525 | .... | 0556 | .... | 0626 | .... |
| Neale Ave, Allesley.. | 0436 | 0537 | .... | 0609 | .... | 0639 | .... |
| PARKHILL ESTATE..... | 0437 | 0538 | .... | 0611 | .... | 0641 | .... |
| Meriden Green....... | 0444 | 0545 | .... | 0618 | .... | 0648 | .... |
