
Monday to Friday
Coventry - Leamington via University, Kenilworth 12 WMT
Did you know? You can now buy travel cards online!
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 0625 | 0640 | 0655 | 0715 | 0730 | 0740 | 0750 |
| Warwick Rd, Rail Stn. | 0630 | 0645 | 0700 | 0720 | 0735 | 0749 | 0759 |
| Earlsdon Library.... | 0638 | 0653 | 0718 | 0738 | 0743 | 0756 | 0806 |
| WARWICK UNIVERSITY.. | 0652 | 0707 | 0722 | 0742 | 0800 | 0813 | 0823 |
| KENILWORTH, The Clock | 0702 | 0717 | 0732 | 0752 | 0810 | .... | .... |
| LEAMINGTON Church... | 0714 | 0729 | 0750 | 0810 | 0825 | .... | .... |
| Grosvenor Road...... | 0720 | 0735 | 0756 | 0816 | 0830 | .... | .... |
| Sydenham, GainsboroDr | 0722 | 0737 | 0758 | 0818 | 0838 | .... | .... |
| Westwood Business Pk | .... | .... | .... | .... | .... | .... | 0828 |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 0800 | .... | 0810 | .... | .... | .... | 0815 |
| Warwick Rd, Rail Stn. | 0809 | 0814 | 0819 | .... | .... | .... | 0824 |
| Earlsdon Library.... | 0816 | 0821 | 0826 | 0836 | 0841 | 0851 | 0831 |
| WARWICK UNIVERSITY.. | 0833 | 0838 | 0843 | 0853 | 0858 | 0908 | 0848 |
| KENILWORTH, The Clock | 0845 | .... | .... | .... | .... | .... | 0859 |
| LEAMINGTON Church... | 0902 | .... | .... | .... | .... | .... | 0916 |
| Grosvenor Road...... | 0908 | .... | .... | .... | .... | .... | 0924 |
| Sydenham, GainsboroDr | 0910 | .... | .... | .... | .... | .... | 0926 |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 0830 | 0840 | 0845 | 0850 | 0900 | 0910 | .... |
| Warwick Rd, Rail Stn. | 0839 | 0849 | 0854 | 0859 | 0909 | 0919 | .... |
| Earlsdon Library.... | 0846 | 0856 | 0901 | 0906 | 0916 | 0926 | 0911 |
| WARWICK UNIVERSITY.. | 0903 | 0913 | 0918 | 0923 | 0933 | 0943 | 0928 |
| KENILWORTH, The Clock | .... | .... | .... | 0934 | .... | .... | .... |
| LEAMINGTON Church... | .... | .... | .... | 0951 | .... | .... | .... |
| Grosvenor Road...... | .... | .... | .... | 0959 | .... | .... | .... |
| Sydenham, GainsboroDr | .... | .... | .... | 1001 | .... | .... | .... |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | .... | 0915 | 0920 | 0926 | 0932 | 0942 | 0952 |
| Warwick Rd, Rail Stn. | .... | 0924 | 0929 | 0935 | 0941 | 0951 | 1001 |
| Earlsdon Library.... | 0921 | 0931 | 0936 | 0942 | 0948 | 0958 | 1008 |
| WARWICK UNIVERSITY.. | 0938 | 0948 | 0955 | 0959 | 1005 | 1017 | 1025 |
| KENILWORTH, The Clock | .... | .... | 1005 | .... | .... | 1028 | .... |
| LEAMINGTON Church... | .... | .... | 1022 | .... | .... | 1047 | .... |
| Grosvenor Road...... | .... | .... | 1030 | .... | .... | 1055 | .... |
| Sydenham, GainsboroDr | .... | .... | 1032 | .... | .... | 1057 | .... |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 1002 | 1012 | 1022 | 1032 | 1042 | 1052 | 1102 |
| Warwick Rd, Rail Stn. | 1011 | 1021 | 1031 | 1041 | 1051 | 1101 | 1111 |
| Earlsdon Library.... | 1018 | 1028 | 1038 | 1048 | 1058 | 1108 | 1118 |
| WARWICK UNIVERSITY.. | 1035 | 1047 | 1055 | 1105 | 1117 | 1125 | 1135 |
| KENILWORTH, The Clock | .... | 1058 | .... | .... | 1128 | .... | .... |
| LEAMINGTON Church... | .... | 1117 | .... | .... | 1147 | .... | .... |
| Grosvenor Road...... | .... | 1125 | .... | .... | 1155 | .... | .... |
| Sydenham, GainsboroDr | .... | 1127 | .... | .... | 1157 | .... | .... |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 1112 | 1127 | 1142 | 1157 | 1212 | 1227 | 1242 |
| Warwick Rd, Rail Stn. | 1121 | 1136 | 1151 | 1206 | 1221 | 1236 | 1251 |
| Earlsdon Library.... | 1128 | 1143 | 1158 | 1213 | 1228 | 1243 | 1258 |
| WARWICK UNIVERSITY.. | 1147 | 1317 | 1217 | 1230 | 1247 | 1300 | 1317 |
| KENILWORTH, The Clock | 1158 | 1328 | 1228 | .... | 1258 | .... | 1328 |
| LEAMINGTON Church... | 1217 | 1347 | 1247 | .... | 1317 | .... | 1347 |
| Grosvenor Road...... | 1225 | 1355 | 1255 | .... | 1325 | .... | 1355 |
| Sydenham, GainsboroDr | 1227 | 1357 | 1257 | .... | 1327 | .... | 1357 |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 1257 | 1312 | 1327 | 1342 | 1357 | 1412 | 1432 |
| Warwick Rd, Rail Stn. | 1306 | 1321 | 1336 | 1351 | 1406 | 1421 | 1441 |
| Earlsdon Library.... | 1313 | 1328 | 1343 | 1358 | 1413 | 1428 | 1448 |
| WARWICK UNIVERSITY.. | 1330 | 1347 | 1400 | 1417 | 1430 | 1447 | 1507 |
| KENILWORTH, The Clock | .... | 1358 | .... | 1428 | .... | 1458 | 1518 |
| LEAMINGTON Church... | .... | 1417 | .... | 1447 | .... | 1517 | 1537 |
| Grosvenor Road...... | .... | 1425 | .... | 1455 | .... | 1525 | 1545 |
| Sydenham, GainsboroDr | .... | 1427 | .... | 1457 | .... | 1527 | 1547 |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 1452 | 1512 | 1532 | 1552 | 1612 | 1632 | 1652 |
| Warwick Rd, Rail Stn. | 1501 | 1521 | 1541 | 1601 | 1621 | 1641 | 1701 |
| Earlsdon Library.... | 1508 | 1528 | 1548 | 1608 | 1628 | 1648 | 1708 |
| WARWICK UNIVERSITY.. | 1527 | 1547 | 1607 | 1627 | 1647 | 1707 | 1727 |
| KENILWORTH, The Clock | 1538 | 1558 | 1618 | 1638 | 1658 | 1718 | 1738 |
| LEAMINGTON Church... | 1557 | 1617 | 1637 | 1657 | 1717 | 1737 | 1757 |
| Grosvenor Road...... | 1605 | 1625 | 1645 | 1705 | 1725 | 1745 | 1805 |
| Sydenham, GainsboroDr | 1607 | 1627 | 1647 | 1707 | 1727 | 1747 | 1807 |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 1712 | 1732 | 1755 | 1808 | 1825 | 1840 | 1850 |
| Warwick Rd, Rail Stn. | 1721 | 1741 | 1804 | 1817 | 1833 | 1848 | 1858 |
| Earlsdon Library.... | 1728 | 1748 | 1811 | 1824 | 1840 | 1856 | 1905 |
| WARWICK UNIVERSITY.. | 1747 | 1807 | 1830 | 1841 | 1857 | 1909 | 1922 |
| KENILWORTH, The Clock | 1758 | 1818 | 1841 | .... | 1907 | .... | 1932 |
| LEAMINGTON Church... | 1817 | 1837 | 1900 | .... | 1922 | .... | 1947 |
| Grosvenor Road...... | 1825 | 1845 | 1908 | .... | 1929 | .... | 1954 |
| Sydenham, GainsboroDr | 1827 | 1847 | 1910 | .... | 1931 | .... | 1956 |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 1905 | 1920 | 1935 | 1950 | 2005 | 2020 | 2035 |
| Warwick Rd, Rail Stn. | 1913 | 1928 | 1943 | 1958 | 2013 | 2028 | 2043 |
| Earlsdon Library.... | 1921 | 1936 | 1950 | 2006 | 2021 | 2036 | 2050 |
| WARWICK UNIVERSITY.. | 1934 | 1949 | 2007 | 2019 | 2034 | 2049 | 2107 |
| KENILWORTH, The Clock | .... | .... | 2017 | .... | .... | .... | 2117 |
| LEAMINGTON Church... | .... | .... | 2032 | .... | .... | .... | 2132 |
| Grosvenor Road...... | .... | .... | 2039 | .... | .... | .... | 2139 |
| Sydenham, GainsboroDr | .... | .... | 2041 | .... | .... | .... | 2141 |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 2055 | 2115 | 2135 | 2155 | 2215 | 2235 | 2305 |
| Warwick Rd, Rail Stn. | 2103 | 2123 | 2143 | 2203 | 2223 | 2243 | 2313 |
| Earlsdon Library.... | 2111 | 2131 | 2150 | 2211 | 2231 | 2250 | 2320 |
| WARWICK UNIVERSITY.. | 2124 | 2144 | 2207 | 2224 | 2244 | 2307 | 2337 |
| KENILWORTH, The Clock | .... | .... | 2217 | .... | .... | 2317 | 2347 |
| LEAMINGTON Church... | .... | .... | 2232 | .... | .... | 2332 | 0002 |
| Grosvenor Road...... | .... | .... | 2239 | .... | .... | 2339 | 0009 |
| Sydenham, GainsboroDr | .... | .... | 2241 | .... | .... | 2341 | 0011 |
| | 12 | | | | | | |
| MF | WMT | | | | | | |
| POOL MEADOW......... | 2350 | | | | | | |
| Warwick Rd, Rail Stn. | 2358 | | | | | | |
| Earlsdon Library.... | 0005 | | | | | | |
| WARWICK UNIVERSITY.. | 0022 | | | | | | |
| KENILWORTH, The Clock | 0032 | | | | | | |
| LEAMINGTON Church... | 0047 | | | | | | |
| Grosvenor Road...... | 0054 | | | | | | |
| Sydenham, GainsboroDr | 0056 | | | | | | |
Saturday
Coventry - Leamington via University, Kenilworth 12 WMT
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| SA | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 0700 | 0730 | 0800 | 0822 | 0845 | 0913 | 0928 |
| Warwick Rd, Rail Stn. | 0705 | 0735 | 0805 | 0829 | 0852 | 0920 | 0935 |
| Earlsdon Library.... | 0712 | 0742 | 0812 | 0836 | 0859 | 0927 | 0942 |
| WARWICK UNIVERSITY.. | 0725 | 0755 | 0825 | 0852 | 0915 | 0943 | 0955 |
| KENILWORTH, The Clock | 0735 | 0805 | 0835 | 0902 | 0925 | 0953 | .... |
| LEAMINGTON Church... | 0747 | 0817 | 0847 | 0914 | 0940 | 1008 | .... |
| Grosvenor Road...... | 0753 | 0823 | 0853 | 0920 | 0946 | 1016 | .... |
| Sydenham, GainsboroDr | 0755 | 0825 | 0855 | 0922 | 0948 | 1018 | .... |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| SA | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 0943 | 0958 | 1013 | 1028 | 1043 | 1053 | 1103 |
| Warwick Rd, Rail Stn. | 0950 | 1005 | 1020 | 1035 | 1050 | 1102 | 1112 |
| Earlsdon Library.... | 0957 | 1012 | 1027 | 1042 | 1057 | 1109 | 1119 |
| WARWICK UNIVERSITY.. | 1013 | 1025 | 1043 | 1055 | 1113 | 1126 | 1136 |
| KENILWORTH, The Clock | 1023 | .... | 1053 | .... | 1123 | .... | .... |
| LEAMINGTON Church... | 1038 | .... | 1108 | .... | 1138 | .... | .... |
| Grosvenor Road...... | 1046 | .... | 1116 | .... | 1146 | .... | .... |
| Sydenham, GainsboroDr | 1048 | .... | 1118 | .... | 1148 | .... | .... |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| SA | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 1113 | 1123 | 1133 | 1143 | 1153 | 1203 | 1213 |
| Warwick Rd, Rail Stn. | 1120 | 1132 | 1142 | 1150 | 1202 | 1212 | 1220 |
| Earlsdon Library.... | 1127 | 1139 | 1149 | 1157 | 1209 | 1219 | 1227 |
| WARWICK UNIVERSITY.. | 1143 | 1156 | 1206 | 1213 | 1226 | 1236 | 1243 |
| KENILWORTH, The Clock | 1153 | .... | .... | 1223 | .... | .... | 1253 |
| LEAMINGTON Church... | 1208 | .... | .... | 1238 | .... | .... | 1308 |
| Grosvenor Road...... | 1216 | .... | .... | 1246 | .... | .... | 1316 |
| Sydenham, GainsboroDr | 1218 | .... | .... | 1248 | .... | .... | 1318 |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| SA | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 1223 | 1233 | 1243 | 1253 | 1303 | 1313 | 1323 |
| Warwick Rd, Rail Stn. | 1232 | 1242 | 1250 | 1302 | 1312 | 1320 | 1332 |
| Earlsdon Library.... | 1239 | 1249 | 1257 | 1309 | 1319 | 1327 | 1339 |
| WARWICK UNIVERSITY.. | 1256 | 1306 | 1313 | 1326 | 1336 | 1343 | 1356 |
| KENILWORTH, The Clock | .... | .... | 1323 | .... | .... | 1353 | .... |
| LEAMINGTON Church... | .... | .... | 1338 | .... | .... | 1408 | .... |
| Grosvenor Road...... | .... | .... | 1346 | .... | .... | 1416 | .... |
| Sydenham, GainsboroDr | .... | .... | 1348 | .... | .... | 1418 | .... |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| SA | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 1333 | 1343 | 1353 | 1403 | 1413 | 1423 | 1433 |
| Warwick Rd, Rail Stn. | 1342 | 1350 | 1402 | 1412 | 1420 | 1432 | 1442 |
| Earlsdon Library.... | 1349 | 1357 | 1409 | 1419 | 1427 | 1439 | 1449 |
| WARWICK UNIVERSITY.. | 1406 | 1413 | 1426 | 1436 | 1443 | 1456 | 1506 |
| KENILWORTH, The Clock | .... | 1423 | .... | .... | 1453 | .... | .... |
| LEAMINGTON Church... | .... | 1438 | .... | .... | 1508 | .... | .... |
| Grosvenor Road...... | .... | 1446 | .... | .... | 1516 | .... | .... |
| Sydenham, GainsboroDr | .... | 1448 | .... | .... | 1518 | .... | .... |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| SA | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 1443 | 1453 | 1503 | 1513 | 1523 | 1535 | 1550 |
| Warwick Rd, Rail Stn. | 1450 | 1502 | 1512 | 1520 | 1532 | 1544 | 1559 |
| Earlsdon Library.... | 1457 | 1509 | 1519 | 1527 | 1539 | 1551 | 1606 |
| WARWICK UNIVERSITY.. | 1513 | 1526 | 1536 | 1543 | 1556 | 1610 | 1625 |
| KENILWORTH, The Clock | 1523 | .... | .... | 1553 | .... | .... | 1635 |
| LEAMINGTON Church... | 1538 | .... | .... | 1608 | .... | .... | 1650 |
| Grosvenor Road...... | 1546 | .... | .... | 1616 | .... | .... | 1658 |
| Sydenham, GainsboroDr | 1548 | .... | .... | 1618 | .... | .... | 1700 |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| SA | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 1605 | 1620 | 1635 | 1650 | 1705 | 1725 | 1740 |
| Warwick Rd, Rail Stn. | 1614 | 1629 | 1644 | 1659 | 1714 | 1734 | 1749 |
| Earlsdon Library.... | 1621 | 1636 | 1651 | 1706 | 1721 | 1741 | 1756 |
| WARWICK UNIVERSITY.. | 1638 | 1655 | 1708 | 1723 | 1740 | 1758 | 1813 |
| KENILWORTH, The Clock | .... | 1705 | .... | .... | 1750 | .... | .... |
| LEAMINGTON Church... | .... | 1720 | .... | .... | 1805 | .... | .... |
| Grosvenor Road...... | .... | 1728 | .... | .... | 1813 | .... | .... |
| Sydenham, GainsboroDr | .... | 1730 | .... | .... | 1815 | .... | .... |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| SA | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 1755 | 1815 | 1835 | 1850 | 1905 | 1920 | 1935 |
| Warwick Rd, Rail Stn. | 1804 | 1824 | 1844 | 1858 | 1913 | 1928 | 1943 |
| Earlsdon Library.... | 1811 | 1831 | 1851 | 1905 | 1921 | 1936 | 1951 |
| WARWICK UNIVERSITY.. | 1830 | 1848 | 1908 | 1922 | 1934 | 1949 | 2007 |
| KENILWORTH, The Clock | 1840 | .... | .... | 1932 | .... | .... | 2017 |
| LEAMINGTON Church... | 1855 | .... | .... | 1947 | .... | .... | 2032 |
| Grosvenor Road...... | 1903 | .... | .... | 1954 | .... | .... | 2039 |
| Sydenham, GainsboroDr | 1905 | .... | .... | 1956 | .... | .... | 2041 |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| SA | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 1950 | 2005 | 2020 | 2035 | 2055 | 2115 | 2135 |
| Warwick Rd, Rail Stn. | 1958 | 2013 | 2028 | 2043 | 2103 | 2123 | 2143 |
| Earlsdon Library.... | 2006 | 2021 | 2036 | 2051 | 2111 | 2131 | 2151 |
| WARWICK UNIVERSITY.. | 2019 | 2034 | 2049 | 2107 | 2124 | 2144 | 2207 |
| KENILWORTH, The Clock | .... | .... | .... | 2117 | .... | .... | 2217 |
| LEAMINGTON Church... | .... | .... | .... | 2132 | .... | .... | 2232 |
| Grosvenor Road...... | .... | .... | .... | 2139 | .... | .... | 2239 |
| Sydenham, GainsboroDr | .... | .... | .... | 2141 | .... | .... | 2241 |
| | 12 | 12 | 12 | 12 | 12 | | |
| SA | WMT | WMT | WMT | WMT | WMT | | |
| POOL MEADOW......... | 2155 | 2215 | 2235 | 2305 | 2350 | | |
| Warwick Rd, Rail Stn. | 2203 | 2223 | 2243 | 2313 | 2358 | | |
| Earlsdon Library.... | 2211 | 2231 | 2251 | 2320 | 0005 | | |
| WARWICK UNIVERSITY.. | 2224 | 2244 | 2307 | 2337 | 0022 | | |
| KENILWORTH, The Clock | .... | .... | 2317 | 2347 | 0032 | | |
| LEAMINGTON Church... | .... | .... | 2332 | 0002 | 0047 | | |
| Grosvenor Road...... | .... | .... | 2339 | 0009 | 0054 | | |
| Sydenham, GainsboroDr | .... | .... | 2341 | 0011 | 0056 | | |
Sunday
Coventry - Leamington via University, Kenilworth 12 WMT
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| SU | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 0940 | 1010 | 1030 | 1100 | 1130 | 1200 | 1230 |
| Warwick Rd, Rail Stn. | 0947 | 1017 | 1037 | 1107 | 1137 | 1207 | 1237 |
| Earlsdon Library.... | 0953 | 1023 | 1043 | 1113 | 1143 | 1213 | 1243 |
| WARWICK UNIVERSITY.. | 1010 | 1036 | 1100 | 1126 | 1156 | 1230 | 1256 |
| KENILWORTH, The Clock | 1020 | .... | 1110 | .... | .... | 1240 | .... |
| LEAMINGTON Church... | 1035 | .... | 1125 | .... | .... | 1255 | .... |
| Grosvenor Road...... | 1042 | .... | 1132 | .... | .... | 1302 | .... |
| Sydenham, GainsboroDr | 1044 | .... | 1134 | .... | .... | 1304 | .... |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| SU | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 1250 | 1310 | 1330 | 1350 | 1410 | 1430 | 1450 |
| Warwick Rd, Rail Stn. | 1257 | 1317 | 1337 | 1357 | 1417 | 1437 | 1457 |
| Earlsdon Library.... | 1303 | 1323 | 1343 | 1403 | 1423 | 1443 | 1503 |
| WARWICK UNIVERSITY.. | 1316 | 1340 | 1356 | 1416 | 1436 | 1500 | 1516 |
| KENILWORTH, The Clock | .... | 1350 | .... | .... | .... | 1510 | .... |
| LEAMINGTON Church... | .... | 1405 | .... | .... | .... | 1525 | .... |
| Grosvenor Road...... | .... | 1412 | .... | .... | .... | 1532 | .... |
| Sydenham, GainsboroDr | .... | 1414 | .... | .... | .... | 1534 | .... |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| SU | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 1510 | 1530 | 1550 | 1610 | 1630 | 1650 | 1710 |
| Warwick Rd, Rail Stn. | 1517 | 1537 | 1557 | 1617 | 1637 | 1657 | 1717 |
| Earlsdon Library.... | 1523 | 1543 | 1603 | 1623 | 1643 | 1703 | 1723 |
| WARWICK UNIVERSITY.. | 1536 | 1556 | 1620 | 1636 | 1656 | 1716 | 1740 |
| KENILWORTH, The Clock | .... | .... | 1630 | .... | .... | .... | 1750 |
| LEAMINGTON Church... | .... | .... | 1645 | .... | .... | .... | 1805 |
| Grosvenor Road...... | .... | .... | 1652 | .... | .... | .... | 1812 |
| Sydenham, GainsboroDr | .... | .... | 1654 | .... | .... | .... | 1814 |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| SU | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 1730 | 1750 | 1810 | 1830 | 1850 | 1910 | 1930 |
| Warwick Rd, Rail Stn. | 1737 | 1757 | 1817 | 1837 | 1857 | 1917 | 1937 |
| Earlsdon Library.... | 1743 | 1803 | 1823 | 1843 | 1903 | 1923 | 1943 |
| WARWICK UNIVERSITY.. | 1756 | 1816 | 1836 | 1900 | 1916 | 1936 | 1956 |
| KENILWORTH, The Clock | .... | .... | .... | 1910 | .... | .... | .... |
| LEAMINGTON Church... | .... | .... | .... | 1925 | .... | .... | .... |
| Grosvenor Road...... | .... | .... | .... | 1932 | .... | .... | .... |
| Sydenham, GainsboroDr | .... | .... | .... | 1934 | .... | .... | .... |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| SU | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| POOL MEADOW......... | 1950 | 2010 | 2030 | 2050 | 2110 | 2130 | 2200 |
| Warwick Rd, Rail Stn. | 1957 | 2017 | 2037 | 2057 | 2117 | 2137 | 2207 |
| Earlsdon Library.... | 2003 | 2023 | 2043 | 2103 | 2123 | 2143 | 2213 |
| WARWICK UNIVERSITY.. | 2020 | 2036 | 2056 | 2120 | 2136 | 2156 | 2230 |
| KENILWORTH, The Clock | 2030 | .... | .... | 2130 | .... | .... | 2240 |
| LEAMINGTON Church... | 2045 | .... | .... | 2145 | .... | .... | 2255 |
| Grosvenor Road...... | 2052 | .... | .... | 2152 | .... | .... | 2301 |
| Sydenham, GainsboroDr | 2054 | .... | .... | 2154 | .... | .... | 2303 |
| | 12 | 12 | 12 | | | | |
| SU | WMT | WMT | WMT | | | | |
| POOL MEADOW......... | 2220 | 2240 | 2300 | | | | |
| Warwick Rd, Rail Stn. | 2227 | 2247 | 2307 | | | | |
| Earlsdon Library.... | 2233 | 2253 | 2313 | | | | |
| WARWICK UNIVERSITY.. | 2246 | 2306 | 2330 | | | | |
| KENILWORTH, The Clock | .... | .... | 2340 | | | | |
| LEAMINGTON Church... | .... | .... | 2355 | | | | |
| Grosvenor Road...... | .... | .... | 0000 | | | | |
| Sydenham, GainsboroDr | .... | .... | 0002 | | | | |
Monday to Friday
Leamington - Coventry via Kenilworth, University 12 WMT
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| Grosvenor Road...... | .... | .... | 0721 | 0741 | .... | 0801 | .... |
| Sydenham, GainsboroDr | .... | .... | 0723 | 0743 | .... | 0803 | .... |
| LEAMINGTON Church... | .... | .... | 0732 | 0758 | .... | 0818 | .... |
| KENILWORTH, The Clock | .... | .... | 0750 | 0820 | .... | 0840 | .... |
| WARWICK UNIVERSITY.. | 0728 | 0743 | 0805 | 0825 | 0848 | 0900 | 0907 |
| Earlsdon Library.... | 0740 | 0755 | 0820 | 0840 | 0903 | 0915 | 0922 |
| Warwick Rd, Rail Stn. | 0745 | 0800 | 0825 | 0845 | 0909 | 0921 | 0928 |
| POOL MEADOW......... | 0756 | 0811 | 0836 | 0856 | 0921 | 0933 | 0940 |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| Grosvenor Road...... | 0821 | 0841 | .... | .... | 0915 | 0930 | .... |
| Sydenham, GainsboroDr | 0823 | 0843 | .... | .... | 0917 | 0932 | .... |
| LEAMINGTON Church... | 0838 | 0855 | .... | 0912 | 0927 | 0942 | .... |
| KENILWORTH, The Clock | 0900 | 0915 | .... | 0930 | 0945 | 1000 | .... |
| WARWICK UNIVERSITY.. | 0915 | 0930 | 0939 | 0945 | 1000 | 1015 | 1030 |
| Earlsdon Library.... | 0930 | 0945 | 0954 | 1000 | 1015 | 1030 | 1045 |
| Warwick Rd, Rail Stn. | 0936 | 0951 | 1000 | 1006 | 1021 | 1036 | 1051 |
| POOL MEADOW......... | 0948 | 1003 | 1012 | 1016 | 1033 | 1048 | 1103 |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| Grosvenor Road...... | 1000 | .... | 1030 | .... | .... | 1100 | .... |
| Sydenham, GainsboroDr | 1002 | .... | 1032 | .... | .... | 1102 | .... |
| LEAMINGTON Church... | 1012 | .... | 1042 | .... | .... | 1112 | .... |
| KENILWORTH, The Clock | 1030 | .... | 1100 | .... | .... | 1130 | .... |
| WARWICK UNIVERSITY.. | 1045 | 1100 | 1115 | 1125 | 1135 | 1145 | 1155 |
| Earlsdon Library.... | 1100 | 1115 | 1130 | 1140 | 1150 | 1200 | 1210 |
| Warwick Rd, Rail Stn. | 1106 | 1121 | 1136 | 1146 | 1156 | 1206 | 1216 |
| POOL MEADOW......... | 1118 | 1133 | 1148 | 1158 | 1208 | 1218 | 1228 |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| Grosvenor Road...... | .... | 1130 | .... | .... | 1200 | .... | .... |
| Sydenham, GainsboroDr | .... | 1132 | .... | .... | 1202 | .... | .... |
| LEAMINGTON Church... | .... | 1142 | .... | .... | 1212 | .... | .... |
| KENILWORTH, The Clock | .... | 1200 | .... | .... | 1230 | .... | .... |
| WARWICK UNIVERSITY.. | 1205 | 1215 | 1225 | 1235 | 1245 | 1255 | 1305 |
| Earlsdon Library.... | 1220 | 1230 | 1240 | 1250 | 1300 | 1310 | 1320 |
| Warwick Rd, Rail Stn. | 1226 | 1236 | 1246 | 1256 | 1306 | 1316 | 1326 |
| POOL MEADOW......... | 1238 | 1248 | 1258 | 1308 | 1318 | 1328 | 1338 |
| | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| MF | WMT | WMT | WMT | WMT | WMT | WMT | WMT |
| Grosvenor Road...... | 1230 | .... | .... | 1300 | .... | .... | 1330 |
| Sydenham, GainsboroDr | 1232 | .... | .... | 1302 | .... | .... | 1332 |
| LEAMINGTON Church... | 1243 | .... | .... | 1312 | .... | .... | 1342 |
| KENILWORTH, The Clock | 1300 | .... | .... | 1330 | .... | .... | 1400 |
| WARWICK UNIVERSITY.. | 1315 | 1325 | 1335 | 1345 | 1355 | 1405 | 1415 |
| Earlsdon Library.... | 1330 | 1340 | 1350 | 1400 | 1410 | 1420 | 1430 |
| Warwick Rd, Rail Stn. | 1336 | 1346 | 1356 | 1406 | 1416 | 1426 | 1436 |
